Product Details:
Minimum Order Quantity | 1 Piece |
Material | Cast Iron |
Orientation | Horizontal |
Mounting | Flange, Foot |
Automation Grade | Semi-Automatic |
No. Of Gear Sizes | 100 |
Usage | Industrial |
Voltage | 230V |
Backed by our flourishing business processes, we are able to provide a superior quality range of Paper Cup Machine Gear Box. Our skilled technocrats only use premium quality raw material and pioneered technology, while manufacturing the offered gear box. This box is highly demanded in the market by our patrons owing to its robustness and accurate dimension. Moreover, this box can be availed in various specifications according to the requirement of our patrons.
Features:
Dimensional accuracy
Corrosion-resistance
Durability
Available Size:
100 Center Distance
120 Center Distance
125 Center Distance
150 Center Distance
Number of station available:
2
4
6
8
10
12
We also provide Machine Gear Box as per client requirement.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Application | Industrial |
Material | Alloy steel |
Dimension/Size | STANDARD |
Surface Finishing | AS PER REQUIRED |
Country of Origin | Made in India |
Type | Dividing Head |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Industrial |
Dimension/Size | STANDARD |
Country of Origin | Made in India |
Outside Diameter | 13 - 90 mm |
Structure | Curve Rollers |
Bore Size | 5 - 30 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Industrial |
Brand | CTE |
Material | CAST IRON BODY |
Dimension/Size | STANDARD |
Frequency | AS PER REQUIRED |
Surface Finishing | AS PER REQUIRED |
Country of Origin | Made in India |
Material Drive | BEARING STEEL |
Additional Information:
Product Details:
Application | Industrial |
Material | Steel |
Dimension/Size | STANDARD |
Country of Origin | Made in India |
Power | 3.5 kW |